Election Year | Votes Count | Number Of Seats | Share Of Votes | List Of Candidates | Platform |
---|---|---|---|---|---|
1988 | 685,363 | 39 | 30.0 | Candidates | Platform |
1984 | 724,074 | 44 | 34.9 | Candidates | Platform |
1981 | 708,536 | 47 | 36.6 | Candidates | Platform |
1977 | 430,023 | 32 | 24.6 | Candidates | Platform |
1973 | 621,183 | 51 | 39.6 | Candidates | Platform |
1969 | 632,035 | 56 | 46.2 | Candidates | Platform |
1965 | 443,379 | 45 | 36.7 | Candidates |
Note that the candidates and platforms in this table are in Hebrew.
Levi Eshkol, Golda Meir, Yigal Allon, Pinhas Sapir, Moshe Dayan, Yitzhak Rabin, Shimon Peres
Between 1965 and 1977 The Alignment was the ruling party and controlled the main executive offices, including the Foreign Ministry, the Ministry of Finance, the Defense Ministry, and the Education Ministry. In 1977, it found itself in the opposition for the first time where it remained until 1984. It was part of the unity governments between 1984 and 1990.