Election Year | Votes Count | Number Of Seats | Share Of Votes | List Of Candidates | Platform |
---|---|---|---|---|---|
1981 | 11,764 | - | 0.6 | Candidates | |
1977 | 20,384 | 1 | 1.2 | Candidates | |
1973 | 56,560 | 4 | 3.6 | Candidates | |
1969 | 43,933 | 4 | 3.2 | Candidates | |
1965 | 45,299 | 5 | 3.8 | Candidates |
Note that the candidates and platforms in this table are in Hebrew.
Pinchas Rosen, Moshe Kol, Gideon Hausner
The Independent Liberals party was a consistent partner in the various Alignment (Ma'arach) coalition governments that held power from 1965 through 1977. Until the Eighth Knesset, Moshe Kol represented this party in the government. In the course of the Eighth Knesset, the party received two portfolios in the government, and Kol was joined by Gideon Hausner.