Election Year | Votes Count | Number Of Seats | Share Of Votes | List Of Candidates | Platform |
---|---|---|---|---|---|
1959 | 10,902 | 1 | 1.1 | Candidates | |
1955 | 9,791 | 1 | 1.1 | ||
1951 | 7,851 | 1 | 1.1 | Candidates |
Note that the candidates in this table are in Hebrew.
Election Year | Votes Count | Number Of Seats | Share Of Votes | List Of Candidates | Platform |
---|---|---|---|---|---|
1959 | 10,902 | 1 | 1.1 | Candidates | |
1955 | 9,791 | 1 | 1.1 | ||
1951 | 7,851 | 1 | 1.1 | Candidates |
Note that the candidates in this table are in Hebrew.