Election Year | Votes Count | Number Of Seats | Share Of Votes | List Of Candidates | Platform |
---|---|---|---|---|---|
1955 | 2,459 | - | 0.3 | Candidates | |
1951 | 7,965 | 1 | 1.2 | Candidates | |
1949 | 4,399 | 1 | 1.0 | Candidates |
Note that the candidates in this table are in Hebrew.
Election Year | Votes Count | Number Of Seats | Share Of Votes | List Of Candidates | Platform |
---|---|---|---|---|---|
1955 | 2,459 | - | 0.3 | Candidates | |
1951 | 7,965 | 1 | 1.2 | Candidates | |
1949 | 4,399 | 1 | 1.0 | Candidates |
Note that the candidates in this table are in Hebrew.